|
District Emergency Coordinator (DEC) for ARES digital message networks:
Tom Whiteside - N5TW - tomw @ ecpi.com
South Texas Emergency Communication Plan - Rev 4/2005
Proposed South Texas Hospital Plan
8/2/2003 Presentation at the West Gulf Division forum in Austin - CLICK HERE
Examples of Portable Winlink Stations
STX Section Winlink 2000 PMBO Stations
| Location | Call Sign | Pactor 1&2 | Pactor 3 | VHF Packet |
| NW Austin | WD8DHF | 3590.9 7075.4 | 7103.7 | |
| NW Houston | W0MAC | 3640.9 7066.9 | 3640.9 7101.2 | 145.07 W0MAC-10 |
| Georgetown | N5TW | 3620.2 7063.9 | 3620.2 7091.5 | 145.03 N5TW-12 |
STX Section Winlink 2000 TelPac Gateway Stations
Current
Status of Winlink 2000 TelPac Gatway Stations from www.winlink.org
| Location | Call Sign | Frequency | Location | Call Sign | Frequency |
| Anahuac | KD5ROC-10 | 145.05 | Lufkin | W5IRP-10 | 145.05 |
| Austin | KE5BWA | 144.39 | Lumberton | N5ALE-14 | 145.01 |
| Austin | W5IFQ-9 | 145.73 | McAllen | WA5MMY-10 | 145.09 |
| Baytown | W5BAK-5 | 147.01 | Pasadena | K5HPM-10 | 145.05 |
| Corpus Christi | AD5CA-3 | 145.05 | Pasadena | N5DCC-10 | 145.05 |
| Cypress | WB5YYQ | 145.07 | Round Rock | KI5DR-5 | 145.73 |
| Spring | KD2KW-10 | 145.07 | |||
| Georgetown | N5TW-12 | 145.03 | Spring | KK5CA-10 | 145.03 |
| Houston | KB2WF-10 | 446.15 | Utopia | KD5SGT | 145.01 |
| Houston | KB2WF-10 | 145.05 | Victoria | K5COD | 145.01 |
| Houston | KD5HWW-10 | 145.05 | Victoria | KD5PMU | 145.04 |
| Houston | KD5WHD-10 | 145.07 | Victoria | WA5VBP | 145.07 |
| Houston | KN5A-10 | 145.05 | Wharton | K5MDS-10 | 145.07 |
| Houston | W0MAC-10 | 145.03 |
Yahoo Discussion Group on Winlink 2000 and emergency Communications
| Subscribe to wl2kemcomm | |
| Powered by groups.yahoo.com | |